PRICES PER PERSON
Prices PER PERSON(add $179/pp for taxes and fees.) |
|||||
| TYPE | DESCRIPTION | Double (2) | Triple (3) | Quad (4) | Quint (5) |
|---|---|---|---|---|---|
| 1A | Riviera/Upper/Empress-Upper/Lower | 699 | N/A | N/A | N/A |
| 4A | Riviera-Interior | 799 | 699 | 649 | 619 |
| 4B | Main-Interior | 799 | 699 | 649 | 619 |
| 4C | Upper-Interior | 899 | 766 | 699 | 659 |
| 4D | Empress-Interior | $899 | 766 | 699 | 659 |
| 4E | Verandah-Interior | 899 | 766 | N/A | N/A |
| 5A | Riviera/Main/Upper/Empress-Porthole | $899 | N/A | N/A | N/A |
| 6A | Riviera-Ocean View | 999 | 832 | 749 | 699 |
| 6B | Main-Ocean View | $999 | 832 | 749 | 699 |
| 6C | Upper-Ocean View | 1,099 | 899 | 799 | 739 |
| 6D | Empress-Ocean View | $1,099 | 899 | 799 | 739 |
Please Call To Book Cabins in These CategoriesCall: 877-SIXTHMAN (749-8462)(Deposits for cabins in the categories below are $198/pp based on a minimum of double occupancy) |
|||||
| TYPE | DESCRIPTION | Double (2) | Triple (3) | Quad (4) | Quint (5) |
|---|---|---|---|---|---|
| 11 | Verandah-Balcony Suite | $2,099 | 1,566 | N/A | N/A |
| 12 | Upper-Balcony Suite | $2,499 | 1,832 | $1,499 | $1,299 |
| PH | Spa-Penthouse Suite | 2,999 | 2,166 | 1,749 | 1,499 |
Cabins
Interior
Includes stateroom categories: 4A, 4B, 4C,
4D, 4E and 4F.
1A staterooms (not pictured) feature upper
and lower beds
View Larger Image



